Date | Name | Distance | Time |
---|---|---|---|
Jan 5, 2012 | Run Session | 8.4km | 42:56 |
Jan 4, 2012 | Wednesday Afternoon Ride | 33.1km | 1:19:32 |
Jan 4, 2012 | Easy Rrun | 8.0km | 39:26 |
Jan 2, 2012 | Port Melbourne - Mordi Return | 50.5km | 1:46:40 |
Dec 22, 2011 | Easy Run | 5.6km | 31:21 |
Dec 20, 2011 | Pre-Christmas "Long" Run | 10.4km | 57:21 |
Dec 15, 2011 | Run Session | 6.0km | 28:14 |
Dec 11, 2011 | Gatorade Race 2: Elwood | 27.2km | 1:07:41 |
Dec 6, 2011 | Run Session | 6.6km | 33:33 |
Dec 3, 2011 | Saturday "Long" Run | 10.0km | 54:58 |
Nov 30, 2011 | Easy Run | 6.5km | 30:55 |
Nov 11, 2011 | Laps of the Lake | 46.1km | 1:37:01 |
Nov 10, 2011 | Windtrainer | 15.7km | 46:21 |
Nov 9, 2011 | Easy Run | 5.4km | 29:32 |
Nov 8, 2011 | Run Session | 3.3km | 16:14 |
Nov 7, 2011 | Tempo Run | 6.7km | 33:15 |
Nov 6, 2011 | Easy Run | 5.0km | 25:01 |
Nov 5, 2011 | Port Melbourne - Black Rock Return | 36.2km | 1:15:27 |
Oct 28, 2011 | Easy Run | 3.2km | 17:12 |
Oct 18, 2011 | Easy Run | 5.0km | 24:09 |
Oct 17, 2011 | Tempo Run | 7.0km | 33:21 |
Oct 15, 2011 | Port Melbourne - Black Rock Return | 39.7km | 1:41:27 |
Oct 8, 2011 | Port Melbourne - Black Rock Return | 29.2km | 1:08:26 |
Oct 4, 2011 | Tempo Run | 7.2km | 35:48 |
Sep 25, 2011 | Sunday "Long" Run | 10.9km | 56:23 |
Sep 17, 2011 | Port Melbourne - Black Rock Return | 41.1km | 1:53:52 |
Sep 15, 2011 | Tempo Run | 6.1km | 31:56 |
Sep 3, 2011 | Yarra Valley Grape Run | 13.4km | 1:08:27 |
Sep 1, 2011 | Easy Run | 8.0km | 40:51 |
Aug 21, 2011 | Port Melbourne - Black Rock Return (incl Albert Park Lake) | 43.7km | 2:45:49 |
Aug 11, 2011 | Lap of the Tan | 4.4km | 20:29 |
Jul 17, 2011 | Sunday Ride | 51.5km | 2:15:18 |
Jul 7, 2011 | Tempo Run | 5.1km | 26:14 |
Jul 3, 2011 | Sunday "Long" Run | 10.0km | 52:45 |
Jun 25, 2011 | Pre-season TT | 9.9km | 19:31 |
Dec 5, 2010 | Run - Ironman WA | 42.2km | 4:15:58 |
Dec 5, 2010 | Bike - Ironman WA | 180.0km | 5:28:44 |
Nov 20, 2010 | Sunday Long Ride | 142.5km | 4:38:26 |
Nov 14, 2010 | Run - Shepparton Half Ironman | 21.2km | 1:46:18 |
Nov 14, 2010 | Bike - Shepparton Half Ironman | 88.0km | 2:32:12 |
Oct 10, 2010 | Melbourne Marathon | 42.4km | 3:24:45 |
Sep 19, 2010 | Apollo Bay Camp - Sunday Ride | 91.1km | 3:52:34 |
Sep 18, 2010 | Apollo Bay Camp - Saturday Ride | 156.9km | 6:48:32 |
Jul 4, 2010 | Gold Coast Half Marathon | 21.2km | 1:33:43 |
Page 28 of 28