Date | Name | Distance | Time |
---|---|---|---|
Aug 8, 2020 | Park and Back | 20.3km | 1:46:14 |
Aug 6, 2020 | Ten More | 10.4km | 53:16 |
Aug 5, 2020 | Wednesday Ten K | 10.4km | 53:18 |
Aug 1, 2020 | Happy Birthday, Joanne! 🎂 | 19.5km | 1:50:08 |
Jul 30, 2020 | Slept In | 6.5km | 32:11 |
Jul 28, 2020 | Battery Park Return | 10.3km | 53:11 |
Jul 25, 2020 | Park Time | 15.0km | 1:20:51 |
Jul 23, 2020 | Five More | 9.0km | 46:26 |
Jul 21, 2020 | Easy(ish) Five(ish) | 9.0km | 45:27 |
Jul 18, 2020 | Two Bridges | 12.9km | 1:08:27 |
Jul 17, 2020 | Starting Again, Again | 6.2km | 31:03 |
Jul 7, 2020 | Tuesday "Workout" | 11.4km | 1:02:07 |
Jul 2, 2020 | More Easy Miles with Neeraj | 6.5km | 31:45 |
Jun 30, 2020 | Easy Miles with Neeraj | 6.0km | 29:15 |
Jun 27, 2020 | Not Easy Easy Park Loop with Neeraj | 10.0km | 49:54 |
Jun 1, 2020 | Nothing Much | 5.7km | 27:16 |
May 31, 2020 | Autopilot | 11.4km | 54:05 |
May 28, 2020 | Thursday 400s | 7.5km | 36:33 |
May 27, 2020 | A Little Push | 7.0km | 32:34 |
May 26, 2020 | Easy West Village/WSP | 5.7km | 26:07 |
May 25, 2020 | Broadway Loop | 8.2km | 37:55 |
May 24, 2020 | Boat Basin Return | 11.2km | 52:05 |
May 19, 2020 | Slow Start | 8.6km | 39:48 |
May 18, 2020 | Easy Village Loop | 5.4km | 24:56 |
May 17, 2020 | Lower Manhattan Loop | 16.1km | 1:14:40 |
May 15, 2020 | Jacks Was Right… | 5.5km | 25:26 |
May 14, 2020 | Two Bridges | 13.2km | 1:01:44 |
May 13, 2020 | Piers and Piers and Piers | 6.6km | 30:40 |
May 12, 2020 | Inconceivable! | 13.1km | 1:01:25 |
May 7, 2020 | Pier 84 Return | 5.9km | 26:00 |
May 5, 2020 | USP → WSP → Houston → Hudson | 5.7km | 25:43 |
May 3, 2020 | Broadway/Canal Loop | 7.2km | 32:14 |
May 2, 2020 | Mini Manhattan Loop | 10.1km | 47:10 |
Apr 28, 2020 | A Little Build | 5.6km | 24:40 |
Apr 27, 2020 | Madison Square Park Loop | 5.2km | 23:11 |
Apr 22, 2020 | A Little Aimless | 5.1km | 22:49 |
Apr 21, 2020 | Midtown Loop | 6.6km | 29:50 |
Apr 20, 2020 | Not Boston | 5.6km | 24:54 |
Apr 16, 2020 | Mini Manhattan Loop | 9.9km | 44:22 |
Apr 15, 2020 | Times Square Loop | 7.4km | 33:28 |
Apr 14, 2020 | Washington Square Loop | 6.2km | 27:28 |
Apr 12, 2020 | Easy Easter | 10.1km | 44:59 |
Apr 11, 2020 | Sluggish | 5.9km | 25:36 |
Apr 10, 2020 | Five Miles, Three Squares | 8.5km | 37:26 |
Apr 8, 2020 | Getting Loopy | 6.3km | 27:36 |
Apr 7, 2020 | Winding Down | 6.0km | 25:49 |
Apr 5, 2020 | 🎂 | 6.3km | 27:10 |
Apr 4, 2020 | Boat Basin Return | 10.7km | 46:25 |
Apr 2, 2020 | Umm… Okaaaay | 6.0km | 26:07 |
Apr 1, 2020 | Late | 6.9km | 31:04 |
Page 2 of 28