I am probably one of the least co-ordinated people on the planet, so ball sports have never really been my thing. But I do enjoy endurance sports, and have spent a fair bit of time swimming, biking and (mostly) running; I’ve run quite a few marathons—including three of the six World Marathon Majors—two Ironman triathlons, an even half dozen half Ironman triathlons and a bunch of half marathons, Olympic- and sprint-distance triathlons and shorter road races. I’m currently training for the 2020 2021 Boston Marathon.
Total Activities
1,390
Total Distance
18,246.1km
11,337.6mi
Average Distance
13.1km
8.2mi
Total Time
51:03:35:47
Average Time
52:59
Date | Name | Distance | Time |
---|---|---|---|
Jan 1, 2021 | First and First | 10.8km | 52:47 |
Dec 31, 2020 | First and Last | 11.2km | 59:22 |
Dec 27, 2020 | Chilly 10 | 16.2km | 1:25:39 |
Dec 26, 2020 | The 2nd Annual Rockefeller Tree Run | 5.2km | 31:30 |
Dec 22, 2020 | Happy Birthday, Caity! | 9.2km | 47:43 |
Dec 21, 2020 | GPS Weirdness | 11.0km | 57:57 |
Dec 13, 2020 | Easy Sunday | 14.8km | 1:17:54 |
Dec 11, 2020 | Easy Miles with Jamie | 11.0km | 58:19 |
Dec 8, 2020 | Not Warm | 10.2km | 51:15 |
Dec 4, 2020 | Friday Five (and a bit) | 9.1km | 45:41 |
Dec 3, 2020 | More Miles with Neeraj | 10.5km | 51:20 |
Dec 1, 2020 | Easy Miles with the Guys | 10.5km | 53:48 |
Nov 27, 2020 | Riverside, Morningside, Central | 6.8km | 34:39 |
Nov 26, 2020 | 🦃 | 5.2km | 25:27 |
Nov 24, 2020 | Short Loop with Jamie | 13.0km | 1:06:33 |
Nov 22, 2020 | Early Easy Miles | 14.5km | 1:14:21 |
Nov 17, 2020 | Getting Chilly | 11.6km | 58:03 |
Nov 13, 2020 | Soggy Miles with Jamie | 13.0km | 1:07:04 |
Nov 10, 2020 | Chatting (and Running) with Jamie | 13.8km | 1:10:05 |
Nov 7, 2020 | Run & Chat with Jacks | 12.4km | 1:04:26 |
Nov 5, 2020 | Easy Miles | 10.4km | 52:55 |
Oct 23, 2020 | (Super) Easy Miles | 7.5km | 39:01 |
Oct 22, 2020 | Thursday 200s | 10.0km | 52:36 |
Oct 21, 2020 | Five and Change | 5.5km | 26:42 |
Oct 20, 2020 | Easy Miles with Jamie | 12.3km | 1:04:48 |
Oct 18, 2020 | Easy Lap | 10.6km | 50:50 |
Oct 16, 2020 | 200s with Jamie | 9.6km | 50:20 |
Oct 14, 2020 | Easy Loop with Jamie | 10.6km | 55:10 |
Oct 11, 2020 | New Neighborhood, Who Dis? | 5.4km | 27:09 |
Oct 1, 2020 | Five North | 8.2km | 38:22 |
Sep 29, 2020 | Piers | 8.1km | 38:58 |
Sep 23, 2020 | Much Nicer! | 10.6km | 50:57 |
Sep 21, 2020 | I Do Run On Mondays? | 10.3km | 52:24 |
Sep 20, 2020 | Easy Like Sunday Morning | 10.1km | 49:29 |
Sep 18, 2020 | Boat Basin Return | 10.5km | 52:31 |
Sep 17, 2020 | Battery Park Return | 10.4km | 50:48 |
Sep 15, 2020 | Boat Basin Return | 10.5km | 52:57 |
Sep 13, 2020 | Easy Sunday 10K | 10.0km | 50:19 |
Sep 12, 2020 | Lower Manhattan Loop | 18.1km | 1:31:07 |
Sep 11, 2020 | Four for Friday | 6.5km | 30:38 |
Sep 9, 2020 | More Miles with Neeraj | 10.1km | 52:46 |
Sep 7, 2020 | The Day After the Day After | 8.1km | 42:50 |
Sep 5, 2020 | 2020 Boston Marathon Virtual Experience | 42.3km | 3:57:01 |
Sep 4, 2020 | Just a Warm Up | 4.4km | 22:50 |
Sep 2, 2020 | More Easy Miles | 9.0km | 45:25 |
Aug 31, 2020 | I Don't Run on Mondays | 10.2km | 53:16 |
Aug 25, 2020 | Back Again | 10.5km | 54:19 |
Aug 23, 2020 | Black Rock Loops with Jamie | 16.3km | 1:26:48 |
Aug 13, 2020 | Nine Easy, One Less Easy | 10.2km | 51:08 |
Aug 11, 2020 | Pretty Gross | 8.1km | 41:15 |
Page 1 of 28